<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Contest Reports</title>
	<atom:link href="http://www.yoyoskills.com/?feed=rss2&#038;cat=774" rel="self" type="application/rss+xml" />
	<link>http://www.yoyoskills.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 01:35:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Register for the 2013 World Yo-Yo Contest</title>
		<link>http://www.yoyoskills.com/?p=14480</link>
		<comments>http://www.yoyoskills.com/?p=14480#comments</comments>
		<pubDate>Wed, 05 Jun 2013 01:03:06 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14480</guid>
		<description><![CDATA[Registration has opened for the World Yo-Yo Contest over at the official website. If you register now you get the discount price for the three-day pass at $49. Worlds is only two months away, and I have heard frighteningly little about it. It is good to see that the registration page is up.]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Nationals &#8211; The 2013 CHAMPIONS</title>
		<link>http://www.yoyoskills.com/?p=14456</link>
		<comments>http://www.yoyoskills.com/?p=14456#comments</comments>
		<pubDate>Sun, 02 Jun 2013 16:11:21 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan nats]]></category>
		<category><![CDATA[Kyohei Hosono]]></category>
		<category><![CDATA[Naoto Okada]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14456</guid>
		<description><![CDATA[Facebook is on fire with the Japan Nats results. I watched a bit of it last night until my inner Mattock took over and I passed out on my keyboard. Here are the Top 5 in each division. I am going to go treat this QWERTY impression on my face. You can still watch the [...]]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan National Yo-Yo Championship 2013</title>
		<link>http://www.yoyoskills.com/?p=14437</link>
		<comments>http://www.yoyoskills.com/?p=14437#comments</comments>
		<pubDate>Sat, 01 Jun 2013 18:40:34 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[japan nationals]]></category>
		<category><![CDATA[prelim results]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14437</guid>
		<description><![CDATA[Image from the YoYoFactory Facebook page Japan Nationals started last night. They made it through the prelims in all 5 divisions and the finals start today. You can recap Day 1 with the video below. If you want to jump straight to the list of who is competing in the finals, hit this link to [...]]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:captured: &#8211; 200 Photos from BAC 2013</title>
		<link>http://www.yoyoskills.com/?p=14329</link>
		<comments>http://www.yoyoskills.com/?p=14329#comments</comments>
		<pubDate>Mon, 27 May 2013 00:33:15 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Captured]]></category>
		<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14329</guid>
		<description><![CDATA[Go open up Pandora, crank up for favorite stream and check out these 200 moments from BAC. You can comment and share on Facebook or Google +. All photos are available to sponsors and/or photo subjects as long as photographers credit is given.]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAC 2013 &#8211; ITS A TIE? Q&amp;A</title>
		<link>http://www.yoyoskills.com/?p=14312</link>
		<comments>http://www.yoyoskills.com/?p=14312#comments</comments>
		<pubDate>Sun, 26 May 2013 13:02:01 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Gentry]]></category>
		<category><![CDATA[Loop Off]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14312</guid>
		<description><![CDATA[Meat and potatoes first. BAC was incredible, but even more incredible is what happened in the 1a Finals. Gentry and Luis TIED for first, dead on scored. Take a look There are 11 positive categories in judging and one negative category. You can see here that both Luis and Gentry were scored very evenly. The [...]]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14312</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bay Area Classics 2013 Tweet Stream #BACyoyo &#8211; UPDATED LIVESTREAM</title>
		<link>http://www.yoyoskills.com/?p=14304</link>
		<comments>http://www.yoyoskills.com/?p=14304#comments</comments>
		<pubDate>Sat, 25 May 2013 04:07:58 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[Bay Area Classic]]></category>
		<category><![CDATA[Bay Area Classics]]></category>
		<category><![CDATA[Golden Gate Park]]></category>
		<category><![CDATA[TWTR]]></category>
		<category><![CDATA[Video Stream]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14304</guid>
		<description><![CDATA[Video streaming by Ustream Just a note on the Video Stream. Golden Gate Park has terrible cell service, and in the past getting a live stream set up from there has proven to be very difficult. All we can do is hope.]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zac Rubino brings us 4a-Ken at KendaMAY</title>
		<link>http://www.yoyoskills.com/?p=14160</link>
		<comments>http://www.yoyoskills.com/?p=14160#comments</comments>
		<pubDate>Mon, 06 May 2013 19:18:20 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Kendama]]></category>
		<category><![CDATA[Roseville Ca]]></category>
		<category><![CDATA[Zac Rubino]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14160</guid>
		<description><![CDATA[This was his first attempt.  Then he got on stage and free-styled it, which caused the Kendama guys to plox Keep in mind that this is after 20 minutes of trial and error Hopefully I can find someone who caught it on video. More pictures from KendaMay in Roseville Ca can be seen HERE]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14160</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yolex KendaMAY Event &#8211; May 4th</title>
		<link>http://www.yoyoskills.com/?p=14100</link>
		<comments>http://www.yoyoskills.com/?p=14100#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:46:38 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=14100</guid>
		<description><![CDATA[Facebook Link]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=14100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YoYoFactory.pl &#8211; European Yoyo Championship 2013</title>
		<link>http://www.yoyoskills.com/?p=13642</link>
		<comments>http://www.yoyoskills.com/?p=13642#comments</comments>
		<pubDate>Sun, 10 Mar 2013 04:43:19 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EYYC]]></category>
		<category><![CDATA[yyf]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=13642</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=13642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 California State Yo-Yo Championship COMPLETE RESULTS #calstateyoyo (FIXED)</title>
		<link>http://www.yoyoskills.com/?p=13562</link>
		<comments>http://www.yoyoskills.com/?p=13562#comments</comments>
		<pubDate>Thu, 07 Mar 2013 08:25:26 +0000</pubDate>
		<dc:creator>Dr. Yo-Yo</dc:creator>
				<category><![CDATA[Contest Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[calstateyoyo]]></category>

		<guid isPermaLink="false">http://www.yoyoskills.com/?p=13562</guid>
		<description><![CDATA[Fixed some import errors that occurred when posted these the first time. Thanks to Shane for pointing it out 2013 Cal States 1A Finals Freestyles Results Place First Name Last Name Final Score 1 Gentry Stein 88.66 2 Zach Gormley 86.60 3 Charles Haycock 84.63 4 Anthony Rojas 84.62 5 Jensen Kimmitt 80.50 6 Tyler [...]]]></description>
		<wfw:commentRss>http://www.yoyoskills.com/?feed=rss2&#038;p=13562</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.767 seconds -->
<!-- Cached page served by WP-Cache -->
